- 
                                            Home
                        
 - 
                                            Publications and submissions
                        
 - 
                                            Reports
                        
 - 
                                            EWON Insights
                        
 - 
                                            EWON Insights Apr-Jun 2022
                        
 - Table 11 Insights Apr-Jun 22
 
Table 11 Insights Apr-Jun 22
Table 11 - Top 10 core issues for closed complaints involving behind the meter technologies, April to June 2022
| EWON core complaint issue (closed cases) | Total | 
|---|---|
| Billing > high > disputed | 126 | 
| Customer service > poor service | 82 | 
| Billing > tariff > feed-in | 69 | 
| Billing > estimation > meter access / not read | 33 | 
| Customer service > failure to respond | 33 | 
| Digital meter exchange > delay | 33 | 
| General > energy / water* | 28 | 
| Billing > error > other | 22 | 
| Billing > backbill | 19 | 
| Digital meter exchange > billing > estimated bill | 18 | 
*Complaints are often about solar installation companies, which are outside EWON's jurisdiction.