- Home
- Publications and submissions
- Reports
- EWON Insights
- EWON Insights Apr-Jun 2023
- Table 3 Insights Apr - Jun 2023
Table 3 Insights Apr - Jun 2023
Table 3 – Top 10 issues, complaints received April to June 2023, including the previous four quarters
Primary issue | Secondary issue > tertiary issues | Apr – Jun 23 | Jan - Mar 23 | Oct – Dec 22 | Jul – Sep 22 | Apr – Jun 22 |
---|---|---|---|---|---|---|
Billing | High > disputed | 1,688 | 1,640 | 1,855 | 1,599 | 1,010 |
Customer service | Poor service | 1,293 | 1,098 | 1,173 | 117 | 781 |
Billing | Estimation > meter access / not read | 324 | 419 | 430 | 357 | 316 |
Customer service | Failure to respond | 244 | 199 | 231 | 328 | 308 |
Credit | Payment difficulties > current / arrears | 200 | 171 | 197 | 193 | 180 |
Billing | Backbill | 188 | 202 | 144 | 158 | 165 |
Billing | Delay | 171 | 136 | 107 | 68 | 88 |
Billing | Contract terms > price increases | 150 | 94 | 170 | 183 | 61 |
Customer service | Incorrect advice / information | 150 | 121 | 180 | 179 | 122 |
Credit | Collection > debt collector | 149 | 146 | 106 | 97 | 129 |
