- Home
- Publications and submissions
- Reports
- EWON Insights
- EWON Insights Oct-Dec 2022
- Table 11 - Insights Oct-Dec 2022
Table 11 - Insights Oct-Dec 2022
EWON core complaint issue (closed cases) | Facilitated resolution | General advice/ information provided | Negotiated resolution | No further investigation | Out of jurisdiction* | Referred to higher level | Referred to member at first instance | Total |
Billing > high > disputed | 15 | 6 | 5 | 3 | 1 | 96 | 8 | 134 |
Billing > tariff > feed-in | 2 | 14 | 1 | 0 | 1 | 27 | 6 | 51 |
General > energy/ water | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 31 |
Digital meter exchange > delay | 11 | 1 | 0 | 0 | 0 | 10 | 1 | 23 |
Billing > estimation > meter access/ not read | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 13 |
Billing > tariff > rate | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 12 |
Billing > backbill | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 11 |
Billing > contract terms > variation in price/terms | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 11 |
Billing > error > other | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 9 |
Billing > estimation > meter fault | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 9 |
* Complaints are often about solar installation companies, which are outside EWON’s jurisdiction.
